Coppin State at West Virginia: College Basketball, Dec 3, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 32 | 17 | 49 | |
| 40 | 51 | 91 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 4-6 FG1-1 3PT
- 3-5 FG
- 2-3 FG
- 5-15 FG5-14 3PT
- 6-8 FG
- 5-9 FG2-4 3PT
Box scoreHistory
every player
| COPP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Hassan Perkins | 28 | 11 | 0 | 1 | 4-6 | 1-1 |
| Demariontay Hall | 23 | 5 | 11 | 1 | 2-4 | 0-0 |
| Khali Horton | 21 | 4 | 2 | 1 | 1-7 | 1-3 |
| Jamari Piercy | 18 | 2 | 2 | 1 | 1-5 | 0-1 |
| Chris Morgan | 12 | 7 | 2 | 0 | 3-5 | 0-0 |
| Tyler Koenig | 19 | 6 | 5 | 0 | 2-3 | 0-0 |
| Hussain Williams | 15 | 3 | 2 | 0 | 1-9 | 1-6 |
| Taj Thweatt | 14 | 3 | 3 | 0 | 1-2 | 0-1 |
| Baasil Saunders | 13 | 4 | 3 | 0 | 2-3 | 0-0 |
| Torrin Andrews | 13 | 2 | 0 | 0 | 0-2 | 0-0 |
| Nelson Lamizana | 13 | 0 | 3 | 1 | 0-2 | 0-1 |
| Daveyon Lydner | 11 | 2 | 2 | 0 | 0-6 | 0-1 |
| Totals | 49 | 35 | 5 | 17-54 | 3-14 |
| WVU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Honor Huff | 29 | 17 | 3 | 2 | 5-15 | 5-14 |
| Jasper Floyd | 28 | 4 | 6 | 3 | 1-4 | 0-2 |
| Treysen Eaglestaff | 26 | 11 | 8 | 2 | 4-9 | 3-8 |
| Brenen Lorient | 17 | 12 | 4 | 2 | 5-9 | 2-4 |
| Harlan Obioha | 17 | 3 | 5 | 2 | 1-4 | 0-0 |
| Amir Jenkins | 24 | 8 | 6 | 2 | 1-3 | 0-1 |
| Chance Moore | 20 | 17 | 4 | 1 | 6-8 | 0-0 |
| Morris Ugusuk | 15 | 2 | 1 | 2 | 0-3 | 0-3 |
| Jackson Fields | 14 | 9 | 4 | 4 | 4-5 | 1-1 |
| DJ Thomas | 10 | 8 | 1 | 0 | 3-4 | 0-1 |
| Totals | 91 | 42 | 20 | 30-64 | 11-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs WVU | Last 15 | Diff |
|---|
No games against WVU yet: Demariontay Hall, Khali Horton, Jamari Piercy, Nelson Lamizana
| vs COPP | Last 15 | Diff |
|---|
No games against COPP yet: Honor Huff, Brenen Lorient, Jasper Floyd, Chance Moore
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



