Grambling at California Baptist: College Basketball, Nov 21, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 22 | 37 | 59 | |
| 40 | 32 | 72 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-10 FG2-4 3PT
- 3-8 FG0-1 3PT
- 3-5 FG1-3 3PT
- 6-10 FG1-1 3PT
- 5-5 FG
- 3-4 FG3-4 3PT
Box scoreHistory
every player
| GRAM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Antonio Munoz | 27 | 12 | 1 | 0 | 3-8 | 0-1 |
| Derrius Ward | 26 | 20 | 0 | 1 | 7-10 | 2-4 |
| Jimel Lane | 25 | 7 | 7 | 0 | 1-8 | 1-5 |
| Roderick Coffee III | 24 | 9 | 1 | 1 | 3-5 | 1-3 |
| Randarius Jones | 22 | 4 | 3 | 0 | 2-5 | 0-0 |
| Jamil Muttilib | 27 | 2 | 2 | 0 | 0-3 | 0-2 |
| Rickey Ballard | 12 | 0 | 3 | 1 | 0-1 | 0-1 |
| Richard Amaefule | 11 | 0 | 0 | 0 | 0-0 | 0-0 |
| Devyn Franklin | 10 | 5 | 1 | 0 | 1-4 | 0-2 |
| P.J. Edwards | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mekhi Fitts | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Totals | 59 | 20 | 3 | 17-45 | 4-18 |
| CBU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Martel Williams | 35 | 17 | 4 | 3 | 6-10 | 1-1 |
| Jayden Jackson | 32 | 9 | 7 | 4 | 3-4 | 3-4 |
| Dominique Daniels Jr. | 27 | 9 | 1 | 3 | 4-11 | 1-6 |
| Devon Malcolm | 26 | 8 | 3 | 0 | 3-5 | 0-0 |
| Thomas Ndong | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jonathan Griman | 26 | 10 | 6 | 1 | 5-5 | 0-0 |
| Jordan Muller | 22 | 7 | 1 | 2 | 1-3 | 1-2 |
| Bradey Henige | 16 | 6 | 3 | 0 | 3-5 | 0-0 |
| Monty Bowser | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Nate Garcia | 4 | 4 | 2 | 1 | 2-2 | 0-0 |
| Totals | 70 | 29 | 14 | 27-46 | 6-14 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs CBU | Last 15 | Diff |
|---|
No games against CBU yet: Antonio Munoz, Jamil Muttilib, Jimel Lane, Roderick Coffee III
| vs GRAM | Last 15 | Diff |
|---|
No games against GRAM yet: Dominique Daniels Jr., Martel Williams, Jonathan Griman, Jayden Jackson
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



