Samford at New Mexico State: College Basketball, Nov 21, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 32 | 40 | 72 | |
| 40 | 41 | 81 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-12 FG3-6 3PT
- 4-7 FG1-3 3PT
- 2-6 FG1-4 3PT
- 7-7 FG2-2 3PT
- 5-8 FG0-1 3PT
- 4-12 FG0-2 3PT
Box scoreHistory
every player
| SAM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jadin Booth | 33 | 3 | 2 | 0 | 1-8 | 1-5 |
| Cade Norris | 27 | 8 | 3 | 1 | 3-7 | 1-3 |
| Zion Wilburn | 25 | 15 | 3 | 0 | 4-7 | 1-3 |
| Dylan Faulkner | 22 | 5 | 4 | 3 | 2-5 | 0-0 |
| Keaton Norris | 14 | 5 | 0 | 2 | 2-5 | 1-4 |
| Kam Martin | 22 | 17 | 5 | 0 | 7-12 | 3-6 |
| Jaxon Pollard | 20 | 9 | 5 | 1 | 2-6 | 1-4 |
| Isaiah Campbell-Finch | 19 | 8 | 2 | 2 | 2-6 | 0-4 |
| Judson Bjornstad | 11 | 0 | 1 | 0 | 0-3 | 0-1 |
| Will Shaver | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Caleb Harrison | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 72 | 26 | 9 | 24-60 | 8-30 |
| NMSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Anthony Wrzeszcz | 30 | 7 | 1 | 2 | 2-4 | 2-4 |
| Julius Mims | 27 | 17 | 11 | 1 | 7-7 | 2-2 |
| Gabe Pickens | 27 | 3 | 7 | 8 | 0-4 | 0-0 |
| Jemel Jones | 20 | 10 | 3 | 0 | 4-12 | 0-2 |
| Cyr Malonga | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jayland Randall | 19 | 10 | 3 | 0 | 3-5 | 2-4 |
| Elijah Elliott | 17 | 8 | 0 | 1 | 2-4 | 1-3 |
| Jae'Coby Osborne | 17 | 4 | 2 | 2 | 2-5 | 0-0 |
| Augustine Ekwe | 14 | 8 | 2 | 1 | 4-6 | 0-0 |
| Kyrese Mullen | 11 | 10 | 3 | 1 | 5-8 | 0-1 |
| Chris Terrell | 10 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 81 | 34 | 16 | 31-57 | 7-16 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NMSU | Last 15 | Diff |
|---|
No games against NMSU yet: Jadin Booth, Dylan Faulkner, Keaton Norris, Cade Norris
| vs SAM | Last 15 | Diff |
|---|
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



