Louisiana at Stanford: College Basketball, Nov 18, 2025
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 25 | 41 | 66 | |
| 40 | 53 | 93 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-14 FG0-1 3PT
- 5-11 FG1-2 3PT
- 4-9 FG0-1 3PT
- 6-10 FG3-5 3PT
- 7-10 FG1-3 3PT
- 5-11 FG5-11 3PT
Box scoreHistory
every player
| UL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dorian Finister | 31 | 12 | 6 | 0 | 4-9 | 0-1 |
| Joshua Lewis | 30 | 16 | 5 | 0 | 8-14 | 0-1 |
| Dariyus Woodson | 28 | 7 | 4 | 2 | 3-6 | 1-3 |
| De'Vion Lavergne | 16 | 7 | 1 | 0 | 3-4 | 0-1 |
| Jeremiah Evans | 11 | 6 | 0 | 0 | 3-5 | 0-0 |
| Jaxon Olvera | 27 | 15 | 3 | 0 | 5-11 | 1-2 |
| Mike Collins | 17 | 2 | 1 | 0 | 1-4 | 0-1 |
| Milan Mejia | 14 | 0 | 2 | 0 | 0-1 | 0-0 |
| Todd Jones Jr. | 11 | 1 | 0 | 1 | 0-1 | 0-0 |
| Kyran Ratliff | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Michael Mouton | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 66 | 23 | 4 | 27-55 | 2-9 |
| STAN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ebuka Okorie | 34 | 26 | 2 | 5 | 6-10 | 3-5 |
| Chisom Okpara | 26 | 22 | 5 | 1 | 7-10 | 1-3 |
| Aidan Cammann | 25 | 7 | 5 | 3 | 2-4 | 0-0 |
| Benny Gealer | 18 | 3 | 1 | 1 | 1-3 | 1-3 |
| AJ Rohosy | 9 | 5 | 5 | 0 | 2-4 | 0-0 |
| Jeremy Dent-Smith | 25 | 2 | 3 | 4 | 1-7 | 0-5 |
| Cameron Grant | 20 | 15 | 3 | 0 | 5-11 | 5-11 |
| Ryan Agarwal | 15 | 7 | 7 | 0 | 1-3 | 1-2 |
| Evan Stinson | 10 | 4 | 1 | 0 | 1-2 | 0-1 |
| Oskar Giltay | 9 | 2 | 2 | 0 | 1-1 | 0-0 |
| Kristers Skrinda | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| Jaylen Thompson | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ethan Kitch | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 93 | 36 | 14 | 27-56 | 11-31 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs STAN | Last 15 | Diff |
|---|
No games against STAN yet: Jaxon Olvera, Dorian Finister, De'Vion Lavergne, Milan Mejia
| vs UL | Last 15 | Diff | |
|---|---|---|---|
| Chisom Okpara | 11.0 | 14.7 | -3.7 |
| F · points in 1 gameLast with HARV, Nov 11, 2022: 11 pts, 3 reb, 2 ast | |||
No games against UL yet: Ebuka Okorie, Benny Gealer, AJ Rohosy
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



