Western Carolina at Duke: College Basketball, Nov 8, 2025
FinalSat, Nov 8
This game is from the 2025–26 season. This season's games each get a model pick, locked before the start and graded in public.The model's picks →This season's games
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 21 | 33 | 54 | |
| 45 | 50 | 95 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-12 FG4-8 3PT
- 5-12 FG0-4 3PT
- 5-6 FG
- 8-15 FG4-9 3PT
- 4-8 FG1-4 3PT
- 4-6 FG0-1 3PT
Box scoreHistory
every player
| WCU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cord Stansberry | 29 | 7 | 6 | 2 | 3-14 | 0-4 |
| Marcus Kell | 26 | 11 | 7 | 0 | 5-12 | 0-4 |
| Julien Soumaoro | 25 | 14 | 2 | 2 | 5-12 | 4-8 |
| Abdulai Fanta Kabba | 19 | 10 | 7 | 1 | 5-6 | 0-0 |
| CJ Hyland | 17 | 4 | 0 | 1 | 0-4 | 0-0 |
| Samuel Dada | 19 | 0 | 8 | 0 | 0-3 | 0-0 |
| Tahlan Pettway | 16 | 0 | 2 | 2 | 0-4 | 0-2 |
| Justin Johnson | 13 | 4 | 4 | 1 | 2-8 | 0-3 |
| Fischer Brown | 10 | 0 | 1 | 0 | 0-3 | 0-2 |
| Chase McKey | 9 | 2 | 2 | 0 | 1-1 | 0-0 |
| Tidjiane Dioumassi | 9 | 2 | 0 | 0 | 1-4 | 0-2 |
| Tayeshaun Smith | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Drew Hollifield | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Max Williams | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 54 | 40 | 9 | 22-72 | 4-26 |
| DUKE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cameron Boozer | 23 | 25 | 8 | 5 | 8-15 | 4-9 |
| Patrick Ngongba II | 22 | 10 | 7 | 2 | 4-6 | 0-1 |
| Isaiah Evans | 22 | 7 | 6 | 0 | 1-8 | 0-5 |
| Caleb Foster | 18 | 9 | 6 | 4 | 4-7 | 1-3 |
| Dame Sarr | 18 | 2 | 4 | 0 | 0-4 | 0-2 |
| Cayden Boozer | 27 | 14 | 7 | 5 | 4-8 | 1-4 |
| Darren Harris | 22 | 5 | 1 | 3 | 1-1 | 0-0 |
| Nikolas Khamenia | 20 | 8 | 4 | 1 | 2-6 | 2-6 |
| Maliq Brown | 17 | 10 | 4 | 1 | 4-4 | 1-1 |
| Ifeanyi Ufochukwu | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Cameron Sheffield | 4 | 0 | 1 | 0 | 0-2 | 0-0 |
| Jack Scott | 3 | 3 | 1 | 0 | 1-2 | 1-1 |
| Totals | 95 | 50 | 21 | 30-64 | 10-32 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
30.6%
Field goalsMade-attempted: away 22-72, home 30-64.
46.9%
15.4%
Three-pointersMade-attempted: away 4-26, home 10-32.
31.3%
54.5%
Free throwsMade-attempted: away 6-11, home 25-33.
75.8%
42
Rebounds
51
15
Offensive rebounds
13
9
Assists
21
14
TurnoversFewer is better.
10
8
Steals
7
1
Blocks
4
28
Points in the paint
40
8
Fast-break points
20
23
FoulsFewer is better.
16
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headHistory
No meetings yet on record between these two teams.
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



