Valparaiso at Kentucky: College Basketball, Nov 7, 2025
FinalFri, Nov 7
This game is from the 2025–26 season. This season's games each get a model pick, locked before the start and graded in public.The model's picks →This season's games
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 26 | 33 | 59 | |
| 58 | 49 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-10 FG2-6 3PT
- 4-6 FG0-1 3PT
- 2-6 FG
- 8-14 FG
- 6-10 FG1-3 3PT
- 4-8 FG4-8 3PT
Box scoreHistory
every player
| VAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Owen Dease | 25 | 7 | 5 | 1 | 2-6 | 1-5 |
| Shon Tupuola | 22 | 7 | 8 | 1 | 2-6 | 0-0 |
| JT Pettigrew | 20 | 5 | 6 | 0 | 1-11 | 1-5 |
| Mark Brown Jr. | 19 | 7 | 0 | 0 | 2-7 | 2-4 |
| Isaiah Barnes | 17 | 2 | 2 | 1 | 1-4 | 0-2 |
| Rakim Chaney | 26 | 15 | 3 | 5 | 5-10 | 2-6 |
| Carter Hopoi | 21 | 9 | 0 | 0 | 4-6 | 0-1 |
| Justus McNair | 17 | 0 | 3 | 1 | 0-5 | 0-2 |
| Tucker Tornatta | 15 | 4 | 5 | 0 | 1-4 | 1-3 |
| Brody Whitaker | 10 | 0 | 0 | 2 | 0-4 | 0-2 |
| Sader Servilus | 4 | 3 | 0 | 0 | 1-3 | 1-3 |
| Joe Vick | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nick Lombardi | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Camden Webster | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Kyonte Thomas | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 59 | 33 | 11 | 19-67 | 8-34 |
| UK | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Collin Chandler | 23 | 14 | 5 | 4 | 4-8 | 4-8 |
| Otega Oweh | 22 | 15 | 5 | 3 | 6-10 | 1-3 |
| Mouhamed Dioubate | 20 | 14 | 5 | 0 | 5-8 | 1-3 |
| Denzel Aberdeen | 19 | 12 | 4 | 2 | 3-3 | 1-1 |
| Brandon Garrison | 18 | 12 | 4 | 4 | 4-4 | 0-0 |
| Malachi Moreno | 21 | 18 | 10 | 3 | 8-14 | 0-0 |
| Jasper Johnson | 21 | 9 | 1 | 5 | 3-5 | 3-4 |
| Andrija Jelavic | 20 | 7 | 5 | 1 | 2-5 | 1-3 |
| Jaland Lowe | 18 | 6 | 2 | 5 | 2-7 | 0-2 |
| Kam Williams | 16 | 0 | 4 | 0 | 0-3 | 0-3 |
| Walker Horn | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Zach Tow | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 107 | 45 | 27 | 37-68 | 11-28 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
28.4%
Field goalsMade-attempted: away 19-67, home 37-68.
54.4%
23.5%
Three-pointersMade-attempted: away 8-34, home 11-28.
39.3%
65.0%
Free throwsMade-attempted: away 13-20, home 22-26.
84.6%
34
Rebounds
50
12
Offensive rebounds
11
11
Assists
27
10
TurnoversFewer is better.
6
4
Steals
3
4
Blocks
5
18
Points in the paint
48
4
Fast-break points
22
16
FoulsFewer is better.
16
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headHistory
No meetings yet on record between these two teams.
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



