Brown (7-18 in 2025–26) hosts Dartmouth (9-16 in 2025–26) on Feb 12, 2027, 7:00 PM ET.




Lines post the day of the game.
Lines post the morning of the game and are updated through the day.
The model's winner call: locked before the start, graded in public, built on the market's price.
DART offense ranks better in 2 of 4 matchups (1 by a clear margin) · BRWN defense in 2 (2 by a clear margin)
BRWN offense ranks better in 1 of 4 matchups · DART defense in 3 (2 by a clear margin)
Season box-score numbers; ranks of 361 teams. A defense ranks well for allowing less and forcing more turnovers.
Expected pace: about 68 possessions a team (the two teams' average). Rank among 361 teams, 1st = best.
No lines posted yet: research the rotation against any number
Landon Lewis's full breakdown holds the game-by-game chart, hit-rate splits and filters, the what-if line and market curve, every book and the line history, closing lines, the projected range, teammates and matchup tools. Checking your player views…
Checking your player views…| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Connor Amundsen | 30.9 | 10.6 | 1.9 | 4.3 |
| Kareem Thomas | 29.6 | 13.5 | 3.1 | 1.3 |
| Brandon Mitchell-Day | 28.2 | 12.5 | 9.2 | 1.7 |
| Jayden Williams | 26.9 | 11.4 | 3.7 | 0.8 |
| Jackson Munro | 24.6 | 7.7 | 3.1 | 1.7 |
| Cameron McNamee | 21.0 | 6.3 | 3.7 | 0.5 |
| Cam Hiatt | 16.3 | 3.0 | 1.3 | 0.9 |
| Nikola Abusara | 15.9 | 5.0 | 1.9 | 1.1 |
| Player | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Landon Lewis | 33.4 | 18.4 | 8.3 | 2.2 |
| Jeremiah Jenkins | 32.0 | 8.1 | 3.5 | 5.5 |
| Adrian Uchidiuno | 24.7 | 8.3 | 2.2 | 0.9 |
| Malcolm Wrisby-Jefferson | 24.3 | 4.9 | 3.8 | 2.7 |
| David Rochester | 22.3 | 5.1 | 3.3 | 1.6 |
| N'famara Dabo | 22.2 | 6.5 | 4.2 | 0.9 |
| Isaiah Langham | 19.9 | 7.4 | 2.1 | 0.7 |
| Luke Paragon | 19.8 | 8.9 | 1.4 | 0.4 |
Rank among 361 teams, 1st = best; a longer bar is a better rank. A defense ranks well for allowing less: lower shooting percentages, fewer points and rebounds, more turnovers forced.
47% of DART's points come in the first half, 47% for the average team.
49% of BRWN's points come in the first half, 47% for the average team.
Average points per game in each period, from box scores, over a team's last 17 games; overtime is pooled into the second half and the game. History, not a forecast: a team that leads late plays differently than one that trails, and a small window swings.
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 14, 2026 | BRWN+3 | +3 | ||
| Jan 31, 2026 | DART+7 | +7 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 1, 2025 | DART+20 | +20 | ||
| Jan 25, 2025 | DART+1 | +1 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Mar 2, 2024 | BRWN+22 | +22 | ||
| Jan 27, 2024 | DART+4 | +4 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 3, 2023 | BRWN+12 | +12 | ||
| Jan 7, 2023 | BRWN+7 | +7 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Feb 5, 2022 | BRWN+2 | +2 | ||
| Jan 8, 2022 | DART+12 | +12 |
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.
| Measure | DART11-19 · last 30 games | BRWN9-21 · last 30 games | League |
|---|---|---|---|
| Scoring margin (home at home, visitor on the road) | −2.8#134 of 361 | −2.8#320 of 361 | −0.5 |
| Points for (home at home, visitor on the road) | 73.4#150 of 361 | 69.3#319 of 361 | 74.3 |
| Points allowed per 100 possessions | 111.0#157 of 361 | 106.5#267 of 361 | 109.9 |
| Possessions per game | 69.2#107 of 361 | 67.5#211 of 361 | 68.0 |
The 4 measures where these two sit furthest apart among the league's 361 ranked teams, over each team's last 30 regular-season games (Feb 2025 – Mar 2026). Rank 1 = highest in the league, even for points allowed. A rank says where a number sits, not which side it points to.