Chicago State at Loyola Marymount: College Basketball, Nov 15, 2026
- Spread
- LMU -18.5
- (−108) ▲ 1 since open
- Total
- 139.5
- ▼ 1 since open
- CHST ML
- +1200
- LMU ML
- −2400
Closing line · 4 books · best CHST +1400 FanDuel · LMU −2400 DraftKings
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 22 | 27 | 49 | |
| 47 | 39 | 86 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 3-12 FG1-3 3PT
- 4-13 FG2-6 3PT
- 3-5 FG1-1 3PT
- 7-8 FG3-3 3PT
- 5-10 FG4-8 3PT
- 6-9 FG0-1 3PT
Box scoreHistory
every player
| CHST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Mike Price | 27 | 15 | 3 | 1 | 3-12 | 1-3 |
| Ben Kalonji | 23 | 4 | 7 | 1 | 2-5 | 0-0 |
| Armari Carraway | 19 | 12 | 2 | 1 | 4-13 | 2-6 |
| Foday Sheriff | 18 | 0 | 3 | 0 | 0-3 | 0-0 |
| Kameron Foman | 16 | 0 | 4 | 1 | 0-1 | 0-0 |
| Malek Robinson | 26 | 2 | 1 | 2 | 1-6 | 0-2 |
| Malik Olafioye | 17 | 5 | 1 | 2 | 1-5 | 0-1 |
| Will Lovings-Watts | 16 | 8 | 0 | 1 | 3-5 | 1-1 |
| Davius Loury | 15 | 3 | 1 | 0 | 1-5 | 1-3 |
| Lohan Stephane Djiya | 14 | 0 | 3 | 0 | 0-1 | 0-0 |
| Lyonel Hodges Jr. | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bryan Akanmu | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Kaleb Popotte | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 49 | 27 | 10 | 15-57 | 5-16 |
| LMU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jevon Porter | 32 | 19 | 11 | 4 | 7-8 | 3-3 |
| Zion Sensley | 28 | 14 | 5 | 2 | 5-10 | 4-8 |
| Mazi Mosley | 28 | 11 | 4 | 6 | 4-9 | 3-7 |
| Jasai Miles | 23 | 11 | 4 | 3 | 4-5 | 3-4 |
| Andy Sigiscar | 21 | 13 | 4 | 2 | 6-9 | 0-1 |
| Aaron McBride | 23 | 9 | 6 | 2 | 2-5 | 0-1 |
| All Wright | 23 | 6 | 2 | 2 | 2-8 | 2-5 |
| Zamir Paschal | 12 | 0 | 3 | 1 | 0-3 | 0-2 |
| JJ Harris | 5 | 3 | 0 | 0 | 1-2 | 1-1 |
| Christian Humphrey-Rembert | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Donovan Miller | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 86 | 39 | 22 | 31-59 | 16-32 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headHistory
No meetings yet on record between these two teams.
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LMU | Last 15 | Diff |
|---|
No games against LMU yet: Mike Price, Will Lovings-Watts, Armari Carraway, Foday Sheriff
| vs CHST | Last 15 | Diff |
|---|
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



