Detroit Mercy at Xavier: College Basketball, Nov 10, 2026
FinalTue, Nov 10Cintas Center · Cincinnati, OH
- Spread
- XAV -35.5
- (−110) ▲ 2 since open
- Total
- 157.5
- ▼ 1 since open
- Moneyline
- not posted
Closing line · 4 books
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 20 | 35 | 55 | |
| 43 | 57 | 100 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-10 FG2-5 3PT
- 2-12 FG1-7 3PT
- 2-6 FG
- 8-9 FG0-1 3PT
- 6-8 FG1-2 3PT
- 5-13 FG1-5 3PT
Box scoreHistory
every player
| DETM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Xavier Istomin-Monroe | 25 | 2 | 6 | 1 | 1-3 | 0-0 |
| Tyler Spratt | 24 | 8 | 3 | 1 | 2-12 | 1-7 |
| London Maiden | 22 | 4 | 3 | 0 | 2-4 | 0-0 |
| Lance Stone | 19 | 2 | 0 | 3 | 0-4 | 0-1 |
| Ayden Carter | 11 | 0 | 2 | 0 | 0-7 | 0-3 |
| Greg Grays Jr. | 21 | 14 | 3 | 1 | 5-10 | 2-5 |
| Jordan Briggs | 19 | 4 | 3 | 3 | 2-6 | 0-0 |
| Elias Palsson | 12 | 3 | 1 | 1 | 1-4 | 1-3 |
| Dante Favor | 11 | 2 | 3 | 1 | 0-1 | 0-0 |
| Je'kel Cotton | 9 | 3 | 1 | 1 | 1-4 | 1-4 |
| James Martin | 8 | 4 | 3 | 0 | 2-4 | 0-0 |
| Chance Houser | 7 | 3 | 1 | 0 | 1-4 | 1-3 |
| Keaton Aldridge Jr. | 7 | 3 | 4 | 3 | 1-3 | 0-1 |
| Vladyslav Semerych | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tyler Owens | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Totals | 55 | 34 | 15 | 19-67 | 7-28 |
| XAV | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tru Washington | 21 | 14 | 7 | 3 | 5-13 | 1-5 |
| Ruben Dominguez | 21 | 9 | 3 | 1 | 3-8 | 3-7 |
| Jovan Milicevic | 21 | 8 | 2 | 6 | 3-6 | 2-4 |
| Filip Borovicanin | 19 | 5 | 8 | 5 | 2-8 | 1-7 |
| Mike Nwoko | 18 | 17 | 5 | 3 | 8-9 | 0-1 |
| Chance Westry | 17 | 13 | 2 | 4 | 4-7 | 0-2 |
| Gabriel Pozzato | 17 | 6 | 0 | 0 | 3-4 | 0-1 |
| Kalek House | 16 | 16 | 2 | 3 | 6-8 | 1-2 |
| Nikos Chitikoudis | 16 | 6 | 10 | 2 | 3-3 | 0-0 |
| Rolyns Aligbe | 15 | 0 | 7 | 3 | 0-2 | 0-2 |
| Asher Elson | 7 | 2 | 1 | 0 | 1-3 | 0-2 |
| Kason Westphal | 6 | 4 | 1 | 0 | 2-2 | 0-0 |
| Michael Wolf | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Henry Thole | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Gedeon Basson | 2 | 0 | 2 | 0 | 0-2 | 0-1 |
| Totals | 100 | 50 | 30 | 40-76 | 8-35 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
28.4%
Field goalsMade-attempted: away 19-67, home 40-76.
52.6%
25.0%
Three-pointersMade-attempted: away 7-28, home 8-35.
22.9%
58.8%
Free throwsMade-attempted: away 10-17, home 12-19.
63.2%
37
Rebounds
52
6
Offensive rebounds
8
15
Assists
30
17
TurnoversFewer is better.
9
7
Steals
15
1
Blocks
4
16
Points in the paint
60
9
Fast-break points
28
16
FoulsFewer is better.
16
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headHistory
No meetings yet on record between these two teams.
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



