Alabama State at Texas A&M: College Basketball, Nov 3, 2026
FinalTue, Nov 3Reed Arena · College Station, TX
- Spread
- TA&M -32.5
- (−108)
- Total
- 163.5
- ▲ 3 since open
- Moneyline
- not posted
Closing line · 4 books
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 29 | 37 | 66 | |
| 44 | 53 | 97 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 5-16 FG3-5 3PT
- 5-11 FG3-5 3PT
- 2-5 FG0-1 3PT
- 8-14 FG1-3 3PT
- 4-9 FG3-8 3PT
- 4-6 FG1-2 3PT
Box scoreHistory
every player
| ALST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paul McMillan IV | 36 | 17 | 2 | 3 | 5-16 | 3-5 |
| Mike James | 35 | 16 | 2 | 2 | 5-11 | 3-5 |
| Damarion Bonds | 21 | 4 | 10 | 1 | 2-12 | 0-6 |
| Isaiah Barganier | 19 | 8 | 6 | 0 | 2-5 | 0-1 |
| Joseph Scott | 18 | 4 | 9 | 0 | 2-10 | 0-0 |
| Marquintez Dixon | 17 | 4 | 6 | 1 | 2-2 | 0-0 |
| Terrance Hampton | 17 | 4 | 3 | 1 | 2-2 | 0-0 |
| Noah Benny | 14 | 8 | 0 | 0 | 2-5 | 2-5 |
| JaSteven Walker | 9 | 1 | 1 | 1 | 0-2 | 0-1 |
| Tre Powell | 9 | 0 | 0 | 2 | 0-1 | 0-1 |
| Jackson Rogers | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Hasting Stewart | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 66 | 40 | 11 | 22-67 | 8-24 |
| TA&M | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jordan Pope | 30 | 17 | 2 | 1 | 4-9 | 3-8 |
| PJ Haggerty | 27 | 22 | 3 | 0 | 8-14 | 1-3 |
| Jalen Shelley | 23 | 14 | 12 | 3 | 4-6 | 1-2 |
| Mackenzie Mgbako | 23 | 12 | 5 | 1 | 2-8 | 1-5 |
| Cade Phillips | 22 | 7 | 5 | 0 | 2-4 | 0-0 |
| Tyshawn Archie | 20 | 11 | 8 | 3 | 5-8 | 1-1 |
| Jalen Reece | 14 | 2 | 1 | 3 | 1-4 | 0-3 |
| Jamie Vinson | 11 | 6 | 2 | 0 | 3-5 | 0-0 |
| Zach Clemence | 11 | 4 | 0 | 1 | 1-3 | 1-1 |
| Lukas Walls | 9 | 0 | 0 | 1 | 0-0 | 0-0 |
| Josh Irving | 7 | 2 | 2 | 0 | 0-1 | 0-0 |
| Jeremiah Green | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris McDermott | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Moran | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 97 | 40 | 13 | 30-62 | 8-23 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
32.8%
Field goalsMade-attempted: away 22-67, home 30-62.
48.4%
33.3%
Three-pointersMade-attempted: away 8-24, home 8-23.
34.8%
73.7%
Free throwsMade-attempted: away 14-19, home 29-48.
60.4%
44
Rebounds
43
16
Offensive rebounds
14
11
Assists
13
25
TurnoversFewer is better.
11
5
Steals
13
1
Blocks
6
26
Points in the paint
42
3
Fast-break points
18
32
FoulsFewer is better.
18
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Loading Stats…
Head to headHistory
No meetings yet on record between these two teams.
Loading Odds…
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



