Alcorn State at Ole Miss: College Basketball, Nov 2, 2026
- Spread
- MISS -30.5
- (−110)
- Total
- 148.5
- ▲ 2 since open
- ALCN ML
- +3300
- MISS ML
- −10000
Closing line · 4 books · best ALCN +3300 BetMGM · MISS −10000 BetMGM
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 31 | 27 | 58 | |
| 52 | 47 | 99 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-8 FG4-5 3PT
- 5-8 FG1-3 3PT
- 2-7 FG2-4 3PT
- 7-12 FG0-2 3PT
- 5-7 FG3-4 3PT
- 6-8 FG1-1 3PT
Box scoreHistory
every player
| ALCN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jahseem Felton | 25 | 6 | 2 | 0 | 2-7 | 2-4 |
| Calvin Sirmans III | 24 | 20 | 2 | 6 | 6-8 | 4-5 |
| Braylhan Thomas | 13 | 0 | 3 | 1 | 0-3 | 0-2 |
| Christian Richardson | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Ma'Kye Taylor | 9 | 1 | 1 | 0 | 0-3 | 0-1 |
| Bobby Cannon | 24 | 14 | 0 | 1 | 5-8 | 1-3 |
| Saxby Sunderland | 19 | 6 | 1 | 0 | 2-7 | 1-2 |
| Josh Powell | 16 | 4 | 1 | 1 | 1-3 | 1-3 |
| Adam Tokpah | 15 | 0 | 4 | 0 | 0-0 | 0-0 |
| Jayan Walker | 11 | 4 | 3 | 3 | 2-4 | 0-0 |
| Jaylin Craine | 11 | 3 | 2 | 1 | 1-3 | 1-2 |
| Nigel Thomas | 9 | 0 | 0 | 1 | 0-2 | 0-2 |
| Ethan Griffin | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Cameron Zeigler | 3 | 0 | 0 | 0 | 0-2 | 0-1 |
| Totals | 58 | 23 | 14 | 19-52 | 10-25 |
| MISS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Ilias Kamardine | 28 | 3 | 1 | 5 | 1-5 | 1-4 |
| Adam Clark | 25 | 17 | 2 | 7 | 7-12 | 0-2 |
| Patton Pinkins | 24 | 16 | 3 | 2 | 5-7 | 3-4 |
| Corey Stephenson | 19 | 10 | 4 | 0 | 4-7 | 0-1 |
| Roman Siulepa | 13 | 9 | 3 | 0 | 2-3 | 0-0 |
| Santiago Trouet | 21 | 15 | 7 | 5 | 6-8 | 1-1 |
| Ben Henshall | 17 | 5 | 1 | 2 | 1-3 | 0-1 |
| Zach Day | 11 | 0 | 4 | 0 | 0-2 | 0-2 |
| Dasear Haskins | 10 | 0 | 2 | 0 | 0-2 | 0-1 |
| Christian Brown | 9 | 12 | 4 | 0 | 5-6 | 0-0 |
| Yohance Connor | 8 | 4 | 1 | 1 | 2-3 | 0-1 |
| Jaron Saulsberry | 7 | 5 | 2 | 3 | 1-1 | 1-1 |
| Stefan Cicic | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| Daniel Patton | 2 | 3 | 0 | 0 | 1-1 | 0-0 |
| Totals | 99 | 35 | 25 | 35-61 | 6-18 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 29

ALCN43at79MISS
+36
- Nov 7

ALCN58at73MISS
+15
Their last 2 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 29, 2025: ALCN 43 at MISS 79 · Full recap
- Tycen McDaniels 17 pts, 6 reb, 2 ast
- Shane Lancaster 7 pts, 3 reb, 0 ast
- Jameel Morris 5 pts, 1 reb, 2 ast
- Kezza Giffa 14 pts, 1 reb, 2 ast
- Patton Pinkins 13 pts, 2 reb, 4 ast
- James Scott 13 pts, 11 reb, 0 ast
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



