← WNBA

Flau'jae Johnson
Seattle Storm
Per game · 2026 regular season, 41 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 28.6 | 29.1 | 30.6 | 29.0 | 28.2 | |
| Points | 14.8 | 18.2 | 22.0 | 14.8 | 14.7 | |
| Rebounds | 4.8 | 4.0 | 3.8 | 5.1 | 4.5 | |
| Assists | 2.9 | 2.8 | 2.6 | 3.1 | 2.8 | |
| Threes | 1.5 | 2.3 | 2.6 | 1.6 | 1.4 | |
| Pts + Reb + Ast | 22.4 | 25.0 | 28.4 | 22.9 | 22.0 | |
| Steals | 1.4 | 1.7 | 1.4 | 1.0 | 1.7 | |
| Blocks | 0.7 | 0.4 | 0.4 | 0.7 | 0.7 | |
| Turnovers | 2.6 | 2.6 | 3.2 | 2.6 | 2.5 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Sep 20 @ LV | 32 | 29 | 6 | 6 | 5 | 10-21 | -3 |
| Sep 19 @ GS | 34 | 17 | 5 | 2 | 3 | 6-18 | +2 |
| Sep 17 vs LV | 32 | 25 | 2 | 1 | 3 | 9-21 | -32 |
| Aug 30 vs LA | 29 | 19 | 3 | 2 | 1 | 7-18 | -24 |
| Aug 26 vs TOR | 26 | 20 | 3 | 2 | 1 | 9-15 | -1 |
| Aug 23 @ DAL | 26 | 23 | 6 | 2 | 5 | 9-19 | -4 |
| Aug 16 vs CHI | 30 | 5 | 4 | 6 | 1 | 2-7 | +1 |
| Aug 8 @ POR | 25 | 8 | 4 | 1 | 1 | 3-10 | -23 |
| Aug 5 @ NY | 27 | 11 | 4 | 3 | 1 | 5-12 | -8 |
| Aug 3 @ NY | 30 | 25 | 3 | 3 | 2 | 8-15 | -9 |
| Jul 31 @ ATL | 26 | 9 | 0 | 3 | 0 | 2-11 | -1 |
| Jul 28 vs IND | 24 | 16 | 3 | 2 | 0 | 4-15 | -1 |
| Jul 22 vs MIN | 29 | 16 | 6 | 4 | 0 | 7-17 | -13 |
| Jul 20 vs MIN | 29 | 26 | 1 | 1 | 5 | 7-11 | -4 |
| Jul 17 @ IND | 31 | 16 | 6 | 6 | 0 | 7-16 | +4 |
| Jul 15 @ CHI | 31 | 25 | 6 | 4 | 1 | 11-17 | -3 |
| Jul 12 @ WSH | 31 | 9 | 7 | 3 | 0 | 2-9 | -4 |
| Jul 9 @ ATL | 29 | 14 | 2 | 5 | 0 | 5-12 | -3 |
| Jul 6 @ LA | 27 | 23 | 5 | 3 | 3 | 9-19 | +15 |
| Jul 4 vs POR | 31 | 1 | 8 | 3 | 0 | 0-5 | 0 |
| Jul 2 @ PHX | 29 | 11 | 3 | 3 | 2 | 4-12 | -9 |
| Jun 27 vs ATL | 33 | 24 | 11 | 4 | 2 | 9-12 | +12 |
| Jun 25 vs NY | 33 | 28 | 9 | 2 | 4 | 11-23 | +13 |
| Jun 22 vs DAL | 40 | 11 | 5 | 9 | 2 | 3-9 | +11 |
| Jun 20 @ PHX | 34 | 13 | 2 | 0 | 1 | 6-17 | -10 |
| Jun 17 @ POR | 22 | 8 | 2 | 1 | 0 | 4-7 | +8 |
| Jun 12 vs GS | 29 | 8 | 5 | 1 | 0 | 4-9 | +8 |
| Jun 10 vs LA | 30 | 14 | 12 | 6 | 1 | 4-11 | 0 |
| Jun 8 @ LV | 24 | 13 | 2 | 7 | 1 | 5-9 | -1 |
| Jun 6 @ MIN | 26 | 10 | 6 | 2 | 2 | 4-15 | -4 |
| Jun 3 vs PHX | 29 | 9 | 4 | 5 | 2 | 3-11 | +5 |
| Jun 1 @ DAL | 25 | 16 | 10 | 1 | 1 | 4-12 | -22 |
| May 30 @ TOR | 24 | 7 | 3 | 3 | 1 | 3-9 | -15 |
| May 27 vs WSH | 29 | 8 | 2 | 2 | 0 | 3-13 | -11 |
| May 24 vs WSH | 25 | 17 | 6 | 1 | 2 | 4-14 | +4 |
| May 22 vs CON | 31 | 17 | 7 | 5 | 3 | 7-12 | +18 |
| May 20 vs CON | 16 | 5 | 3 | 0 | 0 | 2-6 | 0 |
| May 17 @ IND | 28 | 14 | 6 | 0 | 0 | 3-14 | -2 |
| May 13 @ TOR | 29 | 7 | 6 | 2 | 0 | 2-7 | -13 |
| May 10 @ CON | 30 | 16 | 6 | 1 | 1 | 3-10 | +11 |
The latest 40 of 41 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.