← WNBA

Lexie Hull
Indiana Fever
Per game · 2026 regular season, 42 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 18.9 | 16.7 | 17.6 | 19.8 | 17.9 | |
| Points | 5.3 | 4.6 | 5.6 | 5.8 | 4.8 | |
| Rebounds | 3.0 | 2.5 | 2.6 | 3.4 | 2.7 | |
| Assists | 0.7 | 0.5 | 0.8 | 0.9 | 0.5 | |
| Threes | 0.8 | 0.6 | 0.8 | 0.9 | 0.7 | |
| Pts + Reb + Ast | 9.0 | 7.6 | 9.0 | 10.1 | 8.0 | |
| Steals | 0.5 | 0.3 | 0.6 | 0.8 | 0.3 | |
| Blocks | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | |
| Turnovers | 0.7 | 0.2 | 0.0 | 0.9 | 0.5 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Sep 20 vs WSH | 13 | 2 | 2 | 0 | 0 | 1-3 | -11 |
| Sep 18 @ TOR | 13 | 5 | 1 | 1 | 1 | 2-5 | +2 |
| Aug 28 vs CON | 24 | 7 | 6 | 1 | 1 | 2-6 | +26 |
| Aug 23 @ CHI | 26 | 14 | 2 | 1 | 2 | 6-8 | +25 |
| Aug 22 @ NY | 12 | 0 | 2 | 1 | 0 | 0-1 | +4 |
| Aug 20 @ DAL | 25 | 9 | 1 | 0 | 1 | 3-5 | -1 |
| Aug 18 @ TOR | 14 | 4 | 6 | 0 | 0 | 2-6 | +14 |
| Aug 16 @ ATL | 10 | 0 | 2 | 0 | 0 | 0-3 | +2 |
| Aug 14 vs DAL | 12 | 0 | 2 | 0 | 0 | 0-2 | 0 |
| Aug 11 vs NY | 18 | 5 | 1 | 1 | 1 | 2-2 | -3 |
| Aug 8 @ CHI | 19 | 5 | 6 | 0 | 1 | 2-5 | +26 |
| Aug 6 vs LV | 17 | 1 | 4 | 1 | 0 | 0-1 | -5 |
| Aug 2 @ MIN | 14 | 6 | 2 | 1 | 1 | 2-2 | -3 |
| Jul 31 @ POR | 14 | 3 | 0 | 0 | 1 | 1-3 | -5 |
| Jul 28 @ SEA | 17 | 0 | 3 | 0 | 0 | 0-4 | -3 |
| Jul 22 vs CON | 25 | 8 | 3 | 1 | 1 | 3-4 | +20 |
| Jul 18 vs NY | 19 | 8 | 2 | 2 | 2 | 3-5 | +2 |
| Jul 17 vs SEA | 14 | 2 | 2 | 1 | 0 | 0-1 | -1 |
| Jul 15 vs GS | 22 | 2 | 1 | 0 | 0 | 1-4 | -9 |
| Jul 12 @ LV | 20 | 0 | 2 | 0 | 0 | 0-2 | +10 |
| Jul 9 @ PHX | 18 | 10 | 0 | 0 | 2 | 4-6 | -3 |
| Jul 8 @ LA | 21 | 14 | 2 | 0 | 2 | 6-13 | 0 |
| Jul 5 @ LV | 22 | 10 | 4 | 1 | 0 | 5-10 | +4 |
| Jun 27 vs LA | 22 | 5 | 7 | 3 | 1 | 2-7 | +21 |
| Jun 24 vs PHX | 24 | 9 | 2 | 2 | 1 | 4-6 | +5 |
| Jun 22 vs PHX | 17 | 8 | 2 | 0 | 2 | 2-2 | +1 |
| Jun 20 @ ATL | 16 | 0 | 0 | 1 | 0 | 0-1 | -11 |
| Jun 18 vs ATL | 11 | 2 | 3 | 0 | 0 | 1-2 | -6 |
| Jun 16 vs TOR | 20 | 6 | 4 | 0 | 0 | 3-6 | +2 |
| Jun 13 @ CON | 22 | 2 | 6 | 2 | 0 | 0-3 | +12 |
| Jun 11 vs CHI | 32 | 11 | 8 | 1 | 1 | 3-13 | +8 |
| Jun 8 @ WSH | 22 | 8 | 3 | 0 | 2 | 3-3 | +4 |
| Jun 6 @ NY | 19 | 5 | 6 | 1 | 1 | 2-2 | +5 |
| Jun 4 vs ATL | 20 | 4 | 2 | 0 | 0 | 1-2 | -7 |
| May 30 @ POR | 16 | 0 | 1 | 1 | 0 | 0-4 | -9 |
| May 28 @ GS | 23 | 5 | 6 | 0 | 1 | 2-7 | +2 |
| May 22 vs GS | 24 | 7 | 4 | 2 | 2 | 2-5 | +10 |
| May 20 vs POR | 22 | 16 | 8 | 1 | 4 | 4-4 | +25 |
| May 17 vs SEA | 19 | 9 | 4 | 2 | 0 | 3-8 | +9 |
| May 15 vs WSHbench | 26 | 9 | 4 | 1 | 2 | 3-6 | +8 |
The latest 40 of 95 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.