← WNBA

Napheesa Collier
Minnesota Lynx
Per game · 2026 regular season, 14 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 30.9 | 33.2 | 34.0 | 32.0 | 29.7 | |
| Points | 18.1 | 18.0 | 16.2 | 16.6 | 19.6 | |
| Rebounds | 7.2 | 7.2 | 7.0 | 7.1 | 7.3 | |
| Assists | 2.7 | 2.5 | 1.8 | 4.0 | 1.4 | |
| Threes | 1.5 | 1.4 | 0.6 | 1.9 | 1.1 | |
| Pts + Reb + Ast | 28.0 | 27.7 | 25.0 | 27.7 | 28.3 | |
| Steals | 1.4 | 1.3 | 0.8 | 1.3 | 1.4 | |
| Blocks | 1.0 | 1.0 | 0.6 | 1.1 | 0.9 | |
| Turnovers | 2.4 | 2.7 | 2.6 | 2.9 | 1.9 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Sep 20 @ CON | 34 | 23 | 6 | 1 | 0 | 9-16 | +10 |
| Sep 18 vs NY | 32 | 14 | 7 | 4 | 0 | 7-11 | -6 |
| Aug 30 @ ATL | 35 | 17 | 7 | 2 | 2 | 5-15 | -16 |
| Aug 24 vs GS | 32 | 9 | 7 | 2 | 1 | 4-10 | -10 |
| Aug 19 @ GS | 37 | 18 | 8 | 0 | 0 | 5-12 | +15 |
| Aug 15 @ LV | 25 | 19 | 6 | 2 | 2 | 6-11 | -4 |
| Aug 12 @ POR | 33 | 20 | 9 | 2 | 0 | 7-11 | +6 |
| Aug 9 vs DAL | 35 | 17 | 8 | 3 | 3 | 7-10 | +9 |
| Aug 8 vs LV | 35 | 22 | 6 | 3 | 5 | 7-14 | +7 |
| Aug 6 vs LA | 34 | 21 | 8 | 6 | 1 | 10-20 | +1 |
| Aug 2 vs IND | 31 | 18 | 8 | 7 | 3 | 6-13 | +16 |
| Jul 30 @ TOR | 22 | 16 | 5 | 2 | 2 | 7-12 | +17 |
| Jul 28 vs TOR | 25 | 15 | 6 | 3 | 0 | 6-13 | +7 |
| Jul 22 @ SEA | 22 | 24 | 10 | 1 | 2 | 9-20 | +12 |
| Sep 26 · playoffs @ PHX | 37 | 17 | 6 | 3 | 1 | 8-15 | -10 |
| Sep 23 · playoffs vs PHX | 38 | 24 | 6 | 1 | 2 | 10-22 | -11 |
| Sep 21 · playoffs vs PHX | 34 | 18 | 9 | 2 | 2 | 8-16 | +9 |
| Sep 17 · playoffs @ GS | 39 | 24 | 7 | 4 | 1 | 10-16 | +2 |
| Sep 14 · playoffs vs GS | 26 | 20 | 6 | 2 | 1 | 7-11 | +11 |
| Sep 11 vs GS | 28 | 19 | 4 | 2 | 3 | 8-10 | +8 |
| Sep 6 @ GS | 36 | 20 | 5 | 2 | 4 | 6-16 | +5 |
| Sep 4 @ LV | 30 | 12 | 6 | 3 | 1 | 5-13 | -13 |
| Sep 1 vs DAL | 23 | 25 | 3 | 1 | 4 | 7-10 | +7 |
| Aug 30 @ CON | 27 | 17 | 9 | 3 | 1 | 7-13 | +19 |
| Aug 28 vs SEA | 35 | 18 | 9 | 2 | 0 | 7-23 | -12 |
| Aug 24 vs IND | 31 | 32 | 9 | 2 | 2 | 11-16 | +24 |
| Aug 2 @ LV | 26 | 18 | 3 | 5 | 2 | 6-11 | +38 |
| Jul 30 vs NY | 35 | 30 | 9 | 2 | 2 | 11-16 | +12 |
| Jul 27 vs ATL | 37 | 32 | 8 | 7 | 2 | 14-18 | 0 |
| Jul 25 vs LV | 26 | 25 | 9 | 2 | 1 | 7-12 | +28 |
| Jul 22 vs CHI | 30 | 19 | 8 | 4 | 1 | 8-16 | +23 |
| Jul 16 vs PHX | 26 | 10 | 5 | 0 | 1 | 4-9 | +16 |
| Jul 14 @ CHI | 36 | 29 | 3 | 5 | 4 | 7-14 | +17 |
| Jul 12 @ CHI | 36 | 26 | 8 | 5 | 1 | 9-18 | -3 |
| Jul 10 @ LA | 32 | 17 | 8 | 5 | 0 | 8-19 | +10 |
| Jul 9 @ PHX | 36 | 18 | 7 | 2 | 0 | 8-15 | -6 |
| Jul 6 vs CHI | 32 | 21 | 7 | 0 | 0 | 7-16 | -12 |
| Jul 5 vs GS | 35 | 22 | 6 | 1 | 1 | 8-11 | +9 |
| Jul 3 vs WSH | 31 | 28 | 5 | 4 | 1 | 11-21 | +20 |
| Jul 1 vs IND | 34 | 12 | 9 | 3 | 0 | 6-18 | -12 |
The latest 40 of 53 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.