← NBA

Adem Bona
Philadelphia 76ers
Per game · 2025–26 regular season, 71 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 17.4 | 16.2 | 16.0 | 16.9 | 17.9 | |
| Points | 4.8 | 4.5 | 4.2 | 4.5 | 5.2 | |
| Rebounds | 4.3 | 3.5 | 3.0 | 4.2 | 4.4 | |
| Assists | 0.5 | 0.7 | 0.6 | 0.4 | 0.5 | |
| Threes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Pts + Reb + Ast | 9.6 | 8.7 | 7.8 | 9.1 | 10.1 | |
| Steals | 0.4 | 0.4 | 0.2 | 0.3 | 0.5 | |
| Blocks | 1.2 | 0.6 | 0.0 | 1.3 | 1.0 | |
| Turnovers | 0.8 | 0.8 | 1.0 | 0.9 | 0.7 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| May 10 · playoffs vs NYKbench | 10 | 7 | 2 | 0 | 0 | 2-2 | +4 |
| May 8 · playoffs vs NYKbench | 2 | 0 | 0 | 0 | 0 | 0-0 | -8 |
| May 6 · playoffs @ NYKbench | 16 | 2 | 7 | 1 | 0 | 0-0 | +2 |
| May 4 · playoffs @ NYKbench | 4 | 0 | 1 | 0 | 0 | 0-0 | -4 |
| Apr 30 · playoffs vs BOSbench | 1 | 0 | 0 | 0 | 0 | 0-0 | -4 |
| Apr 26 · playoffs vs BOSbench | 4 | 4 | 0 | 0 | 0 | 2-2 | +4 |
| Apr 24 · playoffs vs BOS | 22 | 10 | 5 | 0 | 0 | 3-5 | +9 |
| Apr 21 · playoffs @ BOS | 22 | 0 | 3 | 0 | 0 | 0-4 | 0 |
| Apr 19 · playoffs @ BOS | 14 | 3 | 3 | 0 | 0 | 1-3 | 0 |
| Apr 12 vs MIL | 17 | 4 | 2 | 0 | 0 | 2-3 | +10 |
| Apr 10 @ IND | 19 | 3 | 6 | 1 | 0 | 1-3 | -13 |
| Apr 9 @ HOU | 15 | 2 | 2 | 0 | 0 | 0-1 | -9 |
| Apr 4 vs DETbench | 23 | 10 | 4 | 2 | 0 | 5-5 | -2 |
| Apr 3 vs MINbench | 6 | 2 | 1 | 0 | 0 | 1-2 | -5 |
| Apr 1 @ WAS | 21 | 13 | 4 | 1 | 0 | 5-5 | +23 |
| Mar 30 @ MIAbench | 14 | 2 | 3 | 0 | 0 | 0-1 | +10 |
| Mar 28 @ CHAbench | 6 | 2 | 0 | 0 | 0 | 1-1 | -4 |
| Mar 25 vs CHIbench | 15 | 4 | 8 | 0 | 0 | 1-2 | -2 |
| Mar 23 vs OKC | 26 | 3 | 5 | 3 | 0 | 1-2 | -12 |
| Mar 21 @ UTA | 27 | 16 | 5 | 0 | 0 | 7-12 | +6 |
| Mar 19 @ SAC | 20 | 8 | 10 | 0 | 0 | 2-3 | +18 |
| Mar 17 @ DEN | 15 | 6 | 3 | 1 | 0 | 2-3 | -7 |
| Mar 15 vs POR | 13 | 2 | 6 | 0 | 0 | 1-5 | -8 |
| Mar 14 vs BKN | 33 | 9 | 10 | 0 | 0 | 2-5 | +13 |
| Mar 10 vs MEM | 16 | 4 | 3 | 1 | 0 | 2-3 | -8 |
| Mar 9 @ CLE | 26 | 8 | 7 | 0 | 0 | 4-10 | -13 |
| Mar 7 @ ATL | 29 | 4 | 7 | 3 | 0 | 2-4 | +1 |
| Mar 4 vs UTA | 29 | 12 | 5 | 1 | 0 | 6-8 | +5 |
| Mar 3 vs SASbench | 22 | 6 | 6 | 2 | 0 | 2-3 | -18 |
| Mar 1 @ BOSbench | 16 | 5 | 4 | 1 | 0 | 2-4 | -7 |
| Feb 26 vs MIAbench | 15 | 4 | 3 | 0 | 0 | 2-2 | +4 |
| Feb 24 @ INDbench | 15 | 6 | 5 | 3 | 0 | 3-3 | +27 |
| Feb 22 @ MINbench | 20 | 8 | 5 | 2 | 0 | 4-4 | +20 |
| Feb 21 @ NOPbench | 21 | 4 | 10 | 1 | 0 | 1-2 | +2 |
| Feb 19 vs ATLbench | 20 | 9 | 7 | 0 | 0 | 3-5 | -3 |
| Feb 11 vs NYK | 23 | 6 | 5 | 0 | 0 | 2-4 | -24 |
| Feb 9 @ PORbench | 17 | 7 | 1 | 0 | 0 | 2-3 | -14 |
| Feb 7 @ PHXbench | 15 | 4 | 5 | 0 | 0 | 2-3 | +19 |
| Feb 5 @ LALbench | 11 | 2 | 1 | 0 | 0 | 1-2 | -17 |
| Feb 3 @ GSWbench | 16 | 11 | 7 | 0 | 0 | 5-6 | +10 |
The latest 40 of 138 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.