← NBA

Kobe Brown
Indiana Pacers
Per game · 2025–26 regular season, 60 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 16.0 | 25.4 | 29.0 | 16.1 | 16.0 | |
| Points | 5.9 | 10.7 | 10.4 | 6.0 | 5.8 | |
| Rebounds | 3.1 | 4.7 | 6.2 | 2.7 | 3.4 | |
| Assists | 1.3 | 3.1 | 3.0 | 1.2 | 1.5 | |
| Threes | 0.9 | 1.7 | 1.8 | 0.8 | 0.9 | |
| Pts + Reb + Ast | 10.3 | 18.5 | 19.6 | 9.9 | 10.6 | |
| Steals | 0.4 | 0.7 | 0.8 | 0.4 | 0.4 | |
| Blocks | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | |
| Turnovers | 0.9 | 1.3 | 1.6 | 1.0 | 0.8 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Apr 12 vs DET | 34 | 20 | 7 | 2 | 4 | 7-13 | -6 |
| Apr 10 vs PHI | 27 | 7 | 3 | 3 | 1 | 3-7 | -7 |
| Apr 7 vs MIN | 16 | 2 | 5 | 1 | 0 | 1-2 | -10 |
| Apr 5 @ CLE | 40 | 11 | 7 | 5 | 3 | 3-10 | -16 |
| Apr 3 @ CHA | 28 | 12 | 9 | 4 | 1 | 5-10 | -16 |
| Apr 1 @ CHI | 28 | 17 | 8 | 6 | 1 | 8-10 | +18 |
| Mar 29 vs MIAbench | 33 | 18 | 4 | 5 | 3 | 7-11 | +23 |
| Mar 27 vs LACbench | 27 | 11 | 4 | 3 | 1 | 4-8 | +5 |
| Mar 25 vs LALbench | 8 | 0 | 0 | 1 | 0 | 0-2 | -1 |
| Mar 21 @ SASbench | 13 | 9 | 0 | 1 | 3 | 3-5 | +11 |
| Mar 18 vs PORbench | 20 | 8 | 2 | 1 | 2 | 3-3 | +11 |
| Mar 17 @ NYK | 31 | 13 | 5 | 0 | 3 | 5-8 | -35 |
| Mar 15 @ MILbench | 25 | 9 | 6 | 5 | 2 | 3-4 | -11 |
| Mar 13 vs NYK | 30 | 8 | 7 | 0 | 0 | 2-7 | +4 |
| Mar 12 vs PHX | 18 | 7 | 2 | 2 | 1 | 3-9 | -20 |
| Mar 10 @ SACbench | 21 | 5 | 4 | 0 | 1 | 1-2 | -11 |
| Mar 8 @ PORbench | 20 | 8 | 6 | 1 | 2 | 3-6 | -3 |
| Mar 6 @ LALbench | 10 | 8 | 1 | 0 | 1 | 3-3 | -4 |
| Mar 4 @ LACbench | 22 | 5 | 2 | 2 | 1 | 2-4 | -12 |
| Mar 1 vs MEMbench | 27 | 9 | 1 | 1 | 1 | 3-9 | -15 |
| Feb 26 vs CHAbench | 26 | 6 | 5 | 1 | 0 | 3-6 | -17 |
| Feb 24 vs PHIbench | 31 | 9 | 10 | 4 | 0 | 3-10 | -12 |
| Feb 22 vs DALbench | 19 | 15 | 7 | 0 | 3 | 5-9 | -10 |
| Feb 20 @ WASbench | 33 | 12 | 5 | 0 | 2 | 4-9 | -21 |
| Feb 19 @ WASbench | 33 | 12 | 9 | 1 | 2 | 5-11 | -6 |
| Feb 11 @ BKN | 28 | 4 | 7 | 3 | 0 | 2-5 | +11 |
| Feb 10 @ NYKbench | 19 | 8 | 6 | 1 | 1 | 3-4 | +13 |
| Feb 4 vs CLEbench | 9 | 10 | 0 | 0 | 2 | 4-5 | 0 |
| Feb 2 vs PHIbench | 4 | 0 | 1 | 0 | 0 | 0-1 | +1 |
| Feb 1 @ PHXbench | 3 | 2 | 1 | 2 | 0 | 1-1 | +7 |
| Jan 30 @ DENbench | 4 | 3 | 0 | 0 | 0 | 0-0 | +2 |
| Jan 27 @ UTAbench | 6 | 3 | 1 | 0 | 1 | 1-2 | -8 |
| Jan 25 vs BKNbench | 7 | 2 | 1 | 1 | 0 | 1-3 | +2 |
| Jan 20 @ CHIbench | 12 | 3 | 5 | 2 | 0 | 1-3 | -9 |
| Jan 16 @ TORbench | 5 | 0 | 1 | 0 | 0 | 0-1 | +7 |
| Jan 9 @ BKNbench | 2 | 0 | 1 | 0 | 0 | 0-2 | -4 |
| Jan 7 @ NYKbench | 2 | 0 | 0 | 0 | 0 | 0-0 | +1 |
| Jan 3 vs BOSbench | 6 | 4 | 1 | 1 | 0 | 1-1 | -7 |
| Jan 1 vs UTAbench | 1 | 0 | 0 | 0 | 0 | 0-0 | +3 |
| Dec 30 vs SACbench | 7 | 3 | 1 | 2 | 0 | 1-3 | +2 |
The latest 40 of 101 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.