← NBA

Jaden McDaniels
Minnesota Timberwolves
Per game · 2025–26 regular season, 73 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 31.7 | 30.4 | 32.8 | 32.1 | 31.4 | |
| Points | 14.8 | 15.5 | 18.8 | 14.8 | 14.9 | |
| Rebounds | 4.2 | 3.6 | 4.6 | 4.3 | 4.2 | |
| Assists | 2.7 | 2.3 | 2.0 | 2.5 | 2.9 | |
| Threes | 1.4 | 1.3 | 1.4 | 1.4 | 1.5 | |
| Pts + Reb + Ast | 21.8 | 21.4 | 25.4 | 21.6 | 22.1 | |
| Steals | 1.1 | 1.3 | 1.6 | 1.3 | 0.9 | |
| Blocks | 1.0 | 1.0 | 1.4 | 1.1 | 0.9 | |
| Turnovers | 1.8 | 1.6 | 1.2 | 1.7 | 1.9 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| May 15 · playoffs vs SAS | 23 | 13 | 1 | 3 | 2 | 4-13 | -21 |
| May 12 · playoffs @ SAS | 30 | 17 | 6 | 2 | 3 | 6-13 | -12 |
| May 10 · playoffs vs SAS | 41 | 14 | 6 | 0 | 0 | 6-15 | -5 |
| May 8 · playoffs vs SAS | 40 | 17 | 7 | 2 | 3 | 5-22 | -15 |
| May 6 · playoffs @ SAS | 20 | 12 | 3 | 4 | 0 | 6-10 | -6 |
| May 4 · playoffs @ SAS | 36 | 16 | 5 | 2 | 0 | 7-14 | -2 |
| Apr 30 · playoffs vs DEN | 45 | 32 | 10 | 3 | 1 | 13-25 | +16 |
| Apr 27 · playoffs @ DEN | 27 | 13 | 3 | 1 | 0 | 5-11 | -25 |
| Apr 25 · playoffs vs DEN | 33 | 12 | 8 | 3 | 0 | 4-11 | +14 |
| Apr 23 · playoffs vs DEN | 41 | 20 | 10 | 3 | 1 | 9-13 | +8 |
| Apr 20 · playoffs @ DEN | 37 | 14 | 2 | 3 | 0 | 7-15 | +6 |
| Apr 18 · playoffs @ DEN | 33 | 16 | 8 | 3 | 0 | 6-14 | -17 |
| Apr 10 @ HOU | 35 | 16 | 7 | 2 | 0 | 8-19 | -1 |
| Apr 8 @ ORL | 19 | 18 | 2 | 2 | 1 | 8-16 | -13 |
| Mar 25 vs HOU | 37 | 25 | 2 | 0 | 3 | 10-17 | -6 |
| Mar 22 @ BOS | 33 | 19 | 6 | 3 | 3 | 8-18 | -3 |
| Mar 20 vs POR | 40 | 16 | 6 | 3 | 0 | 6-11 | -11 |
| Mar 18 vs UTA | 26 | 17 | 2 | 3 | 3 | 7-15 | +11 |
| Mar 17 vs PHX | 37 | 16 | 7 | 4 | 1 | 6-12 | -4 |
| Mar 15 @ OKC | 16 | 2 | 1 | 1 | 0 | 1-3 | -17 |
| Mar 13 @ GSW | 30 | 15 | 1 | 2 | 1 | 6-9 | +7 |
| Mar 11 @ LAC | 31 | 11 | 2 | 3 | 1 | 5-6 | -40 |
| Mar 10 @ LAL | 26 | 6 | 2 | 0 | 0 | 3-9 | -10 |
| Mar 7 vs ORL | 29 | 3 | 4 | 2 | 0 | 0-9 | -23 |
| Mar 5 vs TOR | 21 | 8 | 2 | 4 | 1 | 3-6 | +2 |
| Mar 3 vs MEM | 32 | 16 | 7 | 1 | 0 | 6-8 | +5 |
| Mar 1 @ DEN | 33 | 20 | 1 | 3 | 0 | 9-12 | +20 |
| Feb 26 @ LAC | 32 | 12 | 7 | 2 | 0 | 5-10 | -1 |
| Feb 24 @ POR | 37 | 29 | 6 | 2 | 5 | 12-16 | +10 |
| Feb 22 vs PHI | 34 | 19 | 6 | 2 | 0 | 5-12 | -21 |
| Feb 20 vs DAL | 34 | 7 | 8 | 5 | 1 | 3-11 | +1 |
| Feb 11 vs POR | 33 | 21 | 6 | 6 | 2 | 7-13 | +16 |
| Feb 9 vs ATL | 34 | 18 | 5 | 3 | 2 | 7-11 | +25 |
| Feb 8 vs LAC | 28 | 2 | 2 | 0 | 0 | 1-4 | -12 |
| Feb 6 vs NOP | 22 | 6 | 1 | 2 | 0 | 2-8 | +1 |
| Feb 4 @ TOR | 40 | 19 | 1 | 4 | 1 | 8-13 | -1 |
| Feb 2 @ MEM | 37 | 29 | 4 | 3 | 5 | 11-14 | +2 |
| Jan 31 @ MEM | 34 | 20 | 4 | 2 | 3 | 8-14 | -1 |
| Jan 29 vs OKC | 31 | 21 | 4 | 4 | 5 | 8-11 | +18 |
| Jan 28 @ DAL | 30 | 8 | 2 | 2 | 2 | 3-8 | -4 |
The latest 40 of 182 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.