← NBA

John Collins
LA Clippers
Per game · 2025–26 regular season, 69 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 27.1 | 24.6 | 22.6 | 27.2 | 27.0 | |
| Points | 13.6 | 12.6 | 13.4 | 13.2 | 13.8 | |
| Rebounds | 5.3 | 5.7 | 6.2 | 6.0 | 4.8 | |
| Assists | 1.0 | 1.1 | 1.2 | 1.1 | 0.9 | |
| Threes | 1.3 | 1.0 | 1.2 | 1.1 | 1.4 | |
| Pts + Reb + Ast | 19.9 | 19.4 | 20.8 | 20.3 | 19.5 | |
| Steals | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | |
| Blocks | 0.7 | 0.4 | 0.6 | 0.8 | 0.7 | |
| Turnovers | 1.4 | 1.4 | 2.2 | 1.4 | 1.3 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Apr 12 vs GSW | 21 | 18 | 9 | 0 | 0 | 8-12 | -1 |
| Apr 10 @ PORbench | 13 | 0 | 2 | 0 | 0 | 0-3 | -18 |
| Apr 8 vs OKC | 27 | 12 | 9 | 3 | 1 | 5-11 | -16 |
| Apr 7 vs DALbench | 28 | 12 | 7 | 1 | 1 | 5-11 | -5 |
| Apr 5 @ SACbench | 24 | 25 | 4 | 2 | 4 | 9-20 | +15 |
| Apr 2 vs SAS | 25 | 15 | 6 | 0 | 0 | 6-8 | +6 |
| Mar 31 vs POR | 31 | 17 | 6 | 1 | 3 | 7-8 | -9 |
| Mar 29 @ MIL | 35 | 22 | 3 | 3 | 0 | 9-13 | -1 |
| Mar 27 @ IND | 20 | 5 | 6 | 1 | 1 | 2-6 | -7 |
| Mar 25 vs TOR | 22 | 0 | 5 | 0 | 0 | 0-2 | +4 |
| Mar 21 @ DAL | 29 | 8 | 3 | 0 | 1 | 3-7 | +5 |
| Mar 19 @ NOP | 28 | 18 | 8 | 1 | 3 | 7-14 | -4 |
| Mar 18 @ NOP | 24 | 18 | 7 | 2 | 0 | 6-11 | +1 |
| Mar 16 vs SAS | 26 | 11 | 9 | 4 | 0 | 4-8 | -18 |
| Mar 14 vs SACbench | 20 | 10 | 3 | 0 | 1 | 2-5 | -5 |
| Mar 1 vs NOP | 25 | 15 | 7 | 1 | 1 | 5-14 | +20 |
| Feb 20 @ LAL | 16 | 12 | 1 | 0 | 1 | 5-8 | -2 |
| Feb 19 vs DEN | 32 | 11 | 12 | 4 | 1 | 5-10 | -1 |
| Feb 11 @ HOU | 35 | 12 | 6 | 1 | 0 | 6-11 | -7 |
| Feb 10 @ HOU | 31 | 17 | 8 | 1 | 0 | 8-14 | -11 |
| Feb 8 @ MIN | 29 | 15 | 4 | 0 | 3 | 6-9 | +25 |
| Feb 6 @ SAC | 34 | 22 | 7 | 1 | 1 | 8-12 | 0 |
| Feb 4 vs CLE | 27 | 19 | 7 | 0 | 0 | 8-11 | -33 |
| Feb 2 vs PHI | 32 | 15 | 7 | 2 | 2 | 6-11 | -6 |
| Feb 1 @ PHX | 28 | 16 | 9 | 2 | 1 | 6-10 | 0 |
| Jan 30 @ DEN | 31 | 18 | 6 | 4 | 4 | 7-11 | -15 |
| Jan 27 @ UTA | 23 | 11 | 2 | 1 | 2 | 4-9 | +10 |
| Jan 25 vs BKN | 26 | 18 | 5 | 1 | 2 | 7-14 | +3 |
| Jan 22 vs LAL | 33 | 13 | 5 | 1 | 1 | 5-7 | +18 |
| Jan 20 @ CHI | 24 | 23 | 0 | 1 | 5 | 9-12 | -11 |
| Jan 19 @ WAS | 26 | 11 | 4 | 0 | 1 | 5-7 | +2 |
| Jan 12 vs CHA | 30 | 3 | 5 | 1 | 1 | 1-4 | +16 |
| Jan 10 @ DET | 37 | 25 | 7 | 1 | 5 | 9-14 | +19 |
| Jan 9 @ BKN | 26 | 16 | 4 | 0 | 2 | 7-9 | +12 |
| Jan 7 @ NYK | 33 | 18 | 10 | 0 | 3 | 7-9 | -7 |
| Jan 5 vs GSW | 39 | 18 | 4 | 1 | 3 | 7-12 | -8 |
| Jan 3 vs BOS | 29 | 22 | 2 | 0 | 3 | 9-10 | -12 |
| Jan 1 vs UTA | 20 | 8 | 11 | 0 | 0 | 2-3 | +12 |
| Dec 30 vs SAC | 22 | 16 | 5 | 1 | 2 | 6-9 | +15 |
| Dec 26 @ POR | 19 | 8 | 3 | 1 | 2 | 2-3 | -16 |
The latest 40 of 109 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.