← NBA

Russell Westbrook
Sacramento Kings
Per game · 2025–26 regular season, 64 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 29.0 | 29.4 | 29.8 | 29.2 | 28.7 | |
| Points | 15.2 | 16.3 | 13.4 | 15.7 | 14.5 | |
| Rebounds | 5.4 | 4.9 | 6.8 | 4.9 | 6.1 | |
| Assists | 6.7 | 8.1 | 9.8 | 6.6 | 6.8 | |
| Threes | 2.0 | 1.9 | 1.8 | 2.3 | 1.6 | |
| Pts + Reb + Ast | 27.3 | 29.3 | 30.0 | 27.2 | 27.3 | |
| Steals | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 | |
| Blocks | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 | |
| Turnovers | 3.3 | 2.4 | 1.8 | 3.1 | 3.5 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Mar 19 vs PHI | 27 | 11 | 3 | 8 | 2 | 4-10 | -25 |
| Mar 17 vs SAS | 25 | 5 | 1 | 10 | 0 | 2-6 | -27 |
| Mar 14 @ LAC | 37 | 12 | 12 | 10 | 2 | 4-15 | +14 |
| Mar 10 vs IND | 25 | 16 | 7 | 9 | 2 | 5-10 | -7 |
| Mar 8 vs CHI | 35 | 23 | 11 | 12 | 3 | 7-17 | +10 |
| Mar 5 vs NOP | 34 | 19 | 2 | 10 | 2 | 7-15 | -4 |
| Mar 3 vs PHX | 31 | 16 | 2 | 7 | 3 | 6-14 | -2 |
| Mar 1 @ LAL | 22 | 14 | 4 | 5 | 1 | 6-16 | -12 |
| Feb 25 @ HOU | 25 | 22 | 5 | 3 | 1 | 10-19 | -9 |
| Feb 23 @ MEM | 33 | 25 | 2 | 7 | 3 | 8-17 | +9 |
| Feb 21 @ SAS | 21 | 7 | 3 | 2 | 1 | 3-9 | -21 |
| Feb 19 vs ORL | 17 | 5 | 0 | 1 | 1 | 2-8 | -14 |
| Feb 9 @ NOP | 21 | 17 | 2 | 2 | 1 | 7-17 | -3 |
| Feb 7 vs CLE | 32 | 21 | 5 | 9 | 5 | 8-14 | -6 |
| Feb 6 vs LAC | 20 | 6 | 3 | 5 | 0 | 2-8 | -10 |
| Feb 4 vs MEM | 26 | 13 | 0 | 5 | 3 | 5-14 | 0 |
| Jan 27 @ NYK | 33 | 14 | 4 | 5 | 2 | 6-19 | -17 |
| Jan 25 @ DET | 22 | 13 | 2 | 4 | 2 | 4-9 | -16 |
| Jan 23 @ CLE | 27 | 11 | 5 | 3 | 3 | 3-12 | -18 |
| Jan 21 vs TOR | 35 | 23 | 3 | 3 | 2 | 9-22 | -16 |
| Jan 20 vs MIA | 31 | 22 | 2 | 7 | 1 | 9-14 | -13 |
| Jan 18 vs POR | 34 | 23 | 3 | 7 | 3 | 9-15 | -7 |
| Jan 16 vs WAS | 31 | 26 | 2 | 6 | 6 | 9-14 | 0 |
| Jan 14 vs NYK | 39 | 19 | 6 | 11 | 2 | 6-13 | +4 |
| Jan 12 vs LAL | 34 | 22 | 5 | 7 | 4 | 8-16 | +10 |
| Jan 11 vs HOU | 34 | 15 | 6 | 10 | 3 | 6-12 | +7 |
| Jan 9 @ GSW | 28 | 13 | 4 | 7 | 1 | 6-11 | -21 |
| Jan 6 vs DAL | 31 | 11 | 6 | 4 | 1 | 4-15 | +1 |
| Jan 4 vs MIL | 38 | 21 | 6 | 3 | 1 | 5-16 | -11 |
| Jan 2 @ PHX | 26 | 17 | 9 | 6 | 1 | 6-12 | -11 |
| Jan 1 vs BOS | 27 | 10 | 3 | 6 | 2 | 3-11 | -14 |
| Dec 30 @ LAC | 19 | 12 | 3 | 4 | 2 | 4-10 | -21 |
| Dec 28 @ LAL | 26 | 13 | 5 | 4 | 1 | 6-17 | -17 |
| Dec 27 vs DAL | 28 | 21 | 5 | 9 | 5 | 8-16 | +8 |
| Dec 23 vs DET | 38 | 27 | 6 | 4 | 4 | 9-21 | 0 |
| Dec 21 vs HOU | 29 | 21 | 13 | 4 | 5 | 8-24 | +1 |
| Dec 20 vs POR | 30 | 7 | 8 | 7 | 0 | 2-10 | -21 |
| Dec 18 @ POR | 35 | 20 | 3 | 10 | 0 | 8-11 | +2 |
| Dec 14 @ MIN | 28 | 8 | 7 | 10 | 0 | 4-13 | -13 |
| Dec 11 vs DEN | 27 | 17 | 3 | 5 | 1 | 5-11 | -19 |
The latest 40 of 152 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.