← NBA

Cameron Johnson
Denver Nuggets
Per game · 2025–26 regular season, 54 games
| Stat | Season | Last 10 | Last 5 | Home | Road | Last 10 games |
|---|---|---|---|---|---|---|
| Minutes | 30.5 | 30.7 | 32.0 | 30.0 | 31.1 | |
| Points | 12.2 | 14.0 | 15.4 | 12.6 | 11.8 | |
| Rebounds | 3.8 | 4.1 | 5.2 | 3.5 | 4.2 | |
| Assists | 2.4 | 2.9 | 3.8 | 2.6 | 2.3 | |
| Threes | 2.0 | 2.5 | 2.4 | 2.3 | 1.8 | |
| Pts + Reb + Ast | 18.5 | 21.0 | 24.4 | 18.7 | 18.2 | |
| Steals | 0.7 | 1.2 | 1.2 | 0.9 | 0.6 | |
| Blocks | 0.4 | 0.5 | 0.6 | 0.3 | 0.4 | |
| Turnovers | 0.9 | 0.8 | 1.0 | 0.7 | 1.0 |
Game log
| Game | Min | Pts | Reb | Ast | 3PM | FG | +/- |
|---|---|---|---|---|---|---|---|
| Apr 30 · playoffs @ MIN | 39 | 27 | 8 | 3 | 5 | 8-15 | -3 |
| Apr 27 · playoffs vs MIN | 36 | 18 | 6 | 5 | 2 | 8-13 | +24 |
| Apr 25 · playoffs @ MIN | 27 | 9 | 2 | 2 | 1 | 3-6 | -12 |
| Apr 23 · playoffs @ MIN | 24 | 6 | 2 | 1 | 0 | 2-6 | -14 |
| Apr 20 · playoffs vs MIN | 28 | 13 | 1 | 2 | 1 | 5-10 | -10 |
| Apr 18 · playoffs vs MIN | 33 | 12 | 0 | 1 | 2 | 5-12 | +5 |
| Apr 8 vs MEM | 30 | 18 | 3 | 2 | 2 | 8-12 | +7 |
| Apr 6 vs POR | 37 | 17 | 6 | 7 | 1 | 6-9 | +25 |
| Apr 4 vs SAS | 39 | 17 | 7 | 1 | 4 | 6-11 | +7 |
| Apr 1 @ UTA | 35 | 19 | 9 | 6 | 3 | 7-13 | +16 |
| Mar 29 vs GSW | 19 | 6 | 1 | 3 | 2 | 2-5 | +13 |
| Mar 27 vs UTA | 26 | 12 | 4 | 0 | 4 | 4-11 | -3 |
| Mar 25 vs DAL | 29 | 12 | 1 | 3 | 2 | 5-8 | +7 |
| Mar 24 @ PHX | 33 | 14 | 3 | 2 | 2 | 4-9 | -12 |
| Mar 22 vs POR | 28 | 19 | 2 | 3 | 5 | 7-10 | +19 |
| Mar 20 vs TOR | 31 | 6 | 5 | 2 | 0 | 2-7 | +7 |
| Mar 18 @ MEM | 33 | 20 | 6 | 3 | 5 | 7-13 | -6 |
| Mar 17 vs PHI | 23 | 18 | 2 | 1 | 3 | 6-8 | +22 |
| Mar 14 @ LAL | 43 | 18 | 4 | 3 | 4 | 6-13 | +15 |
| Mar 12 @ SAS | 31 | 15 | 5 | 1 | 1 | 6-8 | +8 |
| Mar 11 vs HOU | 25 | 17 | 2 | 4 | 3 | 6-9 | +23 |
| Mar 9 @ OKC | 23 | 6 | 3 | 1 | 1 | 1-5 | +9 |
| Mar 6 vs NYK | 22 | 10 | 3 | 5 | 1 | 4-7 | -6 |
| Mar 1 vs MIN | 23 | 0 | 4 | 3 | 0 | 0-6 | -13 |
| Feb 27 @ OKC | 40 | 7 | 8 | 1 | 1 | 2-7 | -25 |
| Feb 25 vs BOS | 35 | 11 | 5 | 3 | 3 | 4-11 | +17 |
| Feb 22 @ GSW | 38 | 9 | 3 | 2 | 0 | 1-7 | -8 |
| Feb 20 @ POR | 27 | 15 | 4 | 4 | 2 | 3-8 | +15 |
| Feb 19 @ LAC | 35 | 18 | 4 | 3 | 2 | 6-12 | +2 |
| Feb 11 vs MEM | 29 | 5 | 4 | 1 | 1 | 2-7 | -6 |
| Feb 9 vs CLE | 29 | 10 | 4 | 1 | 2 | 4-5 | -7 |
| Feb 7 @ CHI | 27 | 14 | 4 | 1 | 2 | 6-9 | +21 |
| Dec 23 @ DAL | 24 | 8 | 2 | 3 | 2 | 3-7 | -12 |
| Dec 22 vs UTA | 29 | 20 | 2 | 4 | 6 | 6-9 | +31 |
| Dec 20 vs HOU | 32 | 6 | 4 | 3 | 1 | 2-10 | -14 |
| Dec 18 vs ORL | 36 | 19 | 11 | 3 | 3 | 6-9 | +27 |
| Dec 15 vs HOU | 43 | 13 | 3 | 2 | 2 | 5-9 | +8 |
| Dec 11 @ SAC | 33 | 16 | 3 | 1 | 1 | 6-13 | +17 |
| Dec 7 @ CHA | 39 | 8 | 4 | 3 | 1 | 2-7 | +9 |
| Dec 5 @ ATL | 35 | 16 | 4 | 2 | 4 | 6-14 | +15 |
The latest 40 of 117 games.
From ESPN box scores; a game he did not play is not in the log. Descriptive history, not a forecast. Informational only. 21+, 1-800-GAMBLER.