| Pitch | He throws it | Velo | Batter BA vs | SLG vs | Whiff% vs |
|---|---|---|---|---|---|
| Four-seam FB | 41.9% | 93.7 | .236 | .382 | 22.7% |
| Changeup | 17.8% | 87.7 | .229 | .229 | 42.7% |
| Slider | 11.1% | 86.0 | .250 | .563 | 54.3% |
Correlation from shared games in our database — books price correlated same-game legs accordingly; treat combined odds as an estimate.
| Sweeper |
9.2% |
| 83.0 |
| .000 |
| .000 |
| 36.0% |
| Sinker | 9.1% | 92.4 | .350 | .800 | 22.9% |
| Cutter | 6.0% | 87.0 | .333 | .333 | 23.1% |
| Curveball | 5.0% | 79.8 | .143 | .143 | 33.3% |
Batter vs-pitch numbers are full-season vs that pitch type league-wide (Statcast), not vs this pitcher alone. Green BA ≥ .280 · red ≤ .210; whiff green ≤ 20% · red ≥ 32%.
Last 14 qualifying performances against them · 6/14 would clear tonight's 0.5
| Dylan Beavers BAL | 07/08 | 1 | ✓ |
| Samuel Basallo BAL | 07/08 | 0 | ✗ |
| Adley Rutschman BAL | 07/08 | 0 | ✗ |
| Gunnar Henderson BAL | 07/08 | 0 | ✗ |
| Taylor Ward BAL | 07/08 | 0 | ✗ |
| Pete Alonso BAL | 07/08 | 0 | ✗ |
| Adley Rutschman BAL | 07/07 | 2 | ✓ |
| Gunnar Henderson BAL | 07/07 | 1 | ✓ |
| Samuel Basallo BAL | 07/07 | 1 | ✓ |
| Pete Alonso BAL | 07/07 | 1 | ✓ |
| Blaze Alexander BAL | 07/07 | 1 | ✓ |
| Dylan Beavers BAL | 07/07 | 0 | ✗ |
| Coby Mayo BAL | 07/07 | 0 | ✗ |
| Taylor Ward BAL | 07/07 | 0 | ✗ |
Official MLB hot/cold zones, catcher's view — red hot, blue cold. In-zone 3×3 plus chase corners.