• = main line. Alt ladders load in the hour before first pitch.
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
| DraftKings | -120 | -110 |
| DraftKings | -121 | — |
| FanDuel | -145 | — |
| BetMGM | -125 | -105 |
| BetMGM | -125 | — |
| Caesars | -130 | -103 |
| Fanatics | -120 | — |
| BetRivers | -150 | — |
| BetRivers | -150 | — |
| PrizePicks | -137 | -137 |
| Underdog | -137 | -137 |
| Betr Picks | -137 | -137 |
| BetOnline | -123 | — |
| Bovada | -120 | -110 |
| MyBookie | -143 | — |
| BetOnline | -123 | -105 |
Total Bases · best price bolded · odds refresh every poll
From our own market snapshots (every poll since lines opened).
Last 14 qualifying performances against them · 6/14 would clear tonight's 1.5
| Matt Olson ATL | 07/09 | 4 | ✓ |
| Ozzie Albies ATL | 07/09 | 0 | ✗ |
| Drake Baldwin ATL | 07/09 | 0 | ✗ |
| Joey Bart ATL | 07/08 | 4 | ✓ |
| Mike Yastrzemski ATL | 07/08 | 2 | ✓ |
| Drake Baldwin ATL | 07/08 | 1 | ✗ |
| Ozzie Albies ATL | 07/08 | 1 | ✗ |
| Austin Riley ATL | 07/08 | 0 | ✗ |
| Jorge Mateo ATL | 07/08 | 0 | ✗ |
| Mauricio Dubón ATL | 07/08 | 0 | ✗ |
| Matt Olson ATL | 07/08 | 0 | ✗ |
| Mauricio Dubón ATL | 07/07 | 3 | ✓ |
| Austin Riley ATL | 07/07 | 3 | ✓ |
| Matt Olson ATL | 07/07 | 2 | ✓ |
Where he produces at the plate — official MLB hot/cold zones from his own at-bats, catcher's view, red hot / blue cold. Compare against the opposing pitcher's arsenal above: a fastball-heavy righty living up-and-in is a problem if that zone runs cold.
Advantage: hits .448 middle-and-in · Weakness: .167 up-and-away