Tonight's line
0.5
Model proj
0.59
Edge
-1.3%Last 5
60%3/5 over 0.5
Window avg
0.80
Median
1.0
L5
60%
3/5
L10
50%
5/10
L20
35%
7/20
2026
43%
40/92
Avg0.51
StreakW1
Tonight's matchup: Foster Griffin (LHP)
Bats RightThrows LeftPlatoon edge: batter
| Pitch | He throws it | Velo | Batter BA vs | SLG vs | Whiff% vs |
|---|---|---|---|---|---|
| Cutter | 32.1% | 88.1 | .226 | .355 | 26.9% |
| Four-seam FB | 17.1% | 91.5 | .214 | .488 | 26.2% |
| Sweeper | 14.5% | 79.8 | .321 | .536 | 41.7% |
| Curveball | 10.5% | 77.8 | .118 | .206 | 38.9% |
| Changeup | 10.4% | 82.4 | .250 | .500 | 35.7% |
| Sinker | 10.3% | 91.2 | .290 | .449 | 10.5% |
| Splitter | 5.1% | 81.2 | .167 | .667 | 27.3% |
Batter vs-pitch numbers are full-season vs that pitch type league-wide (Statcast), not vs this pitcher alone. Green BA ≥ .280 · red ≤ .210; whiff green ≤ 20% · red ≥ 32%.
Parlay pairs — when Christian Walker clears 0.5 Runs Scored, these hit too
Yainer Diaz o0.5 Hits
hits when he does 79% · base 65% · n=63 · -196 dabble_us_dfs
Isaac Paredes o0.5 Hits
hits when he does 71% · base 65% · n=69 · -167 dabble_us_dfs
Jose Altuve o0.5 Hits
hits when he does 66% · base 63% · n=83 · -227 dabble_us_dfs
Correlation from shared games in our database — books price correlated same-game legs accordingly; treat combined odds as an estimate.
Runs Scored — last 5 vs 0.5
official box scoresTonight's odds — Runs Scored
| Book | Line | Over | Under |
|---|---|---|---|
| DK Pick6 | 0.5 | -137 | — |
| Betr Picks | 0.5 | -137 | — |
| dabble_us_dfs | 0.5 | +119 | -118 |
Line movement — Runs Scored
From our own market snapshots (every poll since lines opened).
Betr PicksDK Pick6dabble_us_dfs
League vs WSH — Runs Scored, 2026
Last 14 qualifying performances against them · 9/14 would clear tonight's 0.5
| Zach Dezenzo HOU | 07/07 | 2 | ✓ |
| Brice Matthews HOU | 07/07 | 1 | ✓ |
| Jose Altuve HOU | 07/07 | 1 | ✓ |
| Christian Vázquez HOU | 07/07 | 0 | ✗ |
| Nick Allen HOU | 07/07 | 0 | ✗ |
| Yordan Alvarez HOU | 07/07 | 0 | ✗ |
| Isaac Paredes HOU | 07/07 | 0 | ✗ |
| Cam Smith HOU | 07/07 | 0 | ✗ |
| Cam Smith HOU | 07/06 | 2 | ✓ |
| Brice Matthews HOU | 07/06 | 2 | ✓ |
| Yainer Diaz HOU | 07/06 | 2 | ✓ |
| Braden Shewmake HOU | 07/06 | 2 | ✓ |
| Isaac Paredes HOU | 07/06 | 1 | ✓ |
| LaMonte Wade Jr. HOU | 07/06 | 1 | ✓ |
Strike-zone performance
Official MLB hot/cold zones, catcher's view — red hot, blue cold. In-zone 3×3 plus chase corners.
sluggingPercentage
Exit Velo
AVG
onBasePercentage
OPS