| Pitch | He throws it | Velo | Batter BA vs | SLG vs | Whiff% vs |
|---|---|---|---|---|---|
| Cutter | 32.1% | 88.1 | .208 | .375 | 9.3% |
| Four-seam FB | 17.1% | 91.5 | .270 | .473 | 23.0% |
| Sweeper | 14.5% | 79.8 | .323 | .548 | 33.3% |
Correlation from shared games in our database — books price correlated same-game legs accordingly; treat combined odds as an estimate.
| Curveball | 10.5% | 77.8 | .200 | .300 | 27.0% |
| Changeup | 10.4% | 82.4 | .136 | .182 | 25.0% |
| Sinker | 10.3% | 91.2 | .214 | .286 | 19.3% |
| Splitter | 5.1% | 81.2 | — | — | — |
Batter vs-pitch numbers are full-season vs that pitch type league-wide (Statcast), not vs this pitcher alone. Green BA ≥ .280 · red ≤ .210; whiff green ≤ 20% · red ≥ 32%.
Last 14 qualifying performances against them · 7/14 would clear tonight's 0.5
| Isaac Paredes HOU | 07/08 | 0 | ✗ |
| Yordan Alvarez HOU | 07/08 | 0 | ✗ |
| Christian Walker HOU | 07/07 | 2 | ✓ |
| Zach Dezenzo HOU | 07/07 | 2 | ✓ |
| Brice Matthews HOU | 07/07 | 1 | ✓ |
| Yordan Alvarez HOU | 07/07 | 0 | ✗ |
| Nick Allen HOU | 07/07 | 0 | ✗ |
| Christian Vázquez HOU | 07/07 | 0 | ✗ |
| Cam Smith HOU | 07/07 | 0 | ✗ |
| Isaac Paredes HOU | 07/07 | 0 | ✗ |
| Braden Shewmake HOU | 07/06 | 2 | ✓ |
| Brice Matthews HOU | 07/06 | 2 | ✓ |
| Cam Smith HOU | 07/06 | 2 | ✓ |
| Yainer Diaz HOU | 07/06 | 2 | ✓ |
Official MLB hot/cold zones, catcher's view — red hot, blue cold. In-zone 3×3 plus chase corners.