Tonight's line
0.5
Model proj
0.73
Edge
-8.2%Batter StrikeoutsEarned RunsHitsHits AllowedHits + Runs + RBIsHome RunsPitcher OutsPitcher StrikeoutsPitcher WalksRBIsRuns ScoredStolen BasesTotal BasesWalks
Last 11
55%6/11 over 0.5
Window avg
0.73
Median
1.0
L5
100%
5/5
L10
60%
6/10
L20
55%
6/11
2026
83%
5/6
Avg0.73
StreakW5
Tonight's matchup: Davis Martin (RHP)
Bats SwitchThrows RightPlatoon edge: batter
| Pitch | He throws it | Velo | Batter BA vs | SLG vs | Whiff% vs |
|---|---|---|---|---|---|
| Four-seam FB | 26.0% | 92.7 | .333 | .542 | 22.6% |
| Sinker | 17.9% | 90.8 | .400 | .400 | 8.3% |
| Changeup | 14.8% | 88.7 | .250 | .500 | 9.1% |
| Slider | 14.5% | 85.3 | .000 | .000 | 45.5% |
| Cutter | 13.5% | 87.0 | .333 | .500 | 15.4% |
| Curveball | 13.3% | 80.7 | — | — | — |
Batter vs-pitch numbers are full-season vs that pitch type league-wide (Statcast), not vs this pitcher alone. Green BA ≥ .280 · red ≤ .210; whiff green ≤ 20% · red ≥ 32%.
Parlay pairs — when Anthony Seigler clears 0.5 Hits, these hit too
Ceddanne Rafaela o0.5 Runs Scored
hits when he does 67% · base 63% · n=12 · +144 dabble_us_dfs
Wilyer Abreu o0.5 Runs Scored
hits when he does 62% · base 56% · n=13 · +115 dabble_us_dfs
Correlation from shared games in our database — books price correlated same-game legs accordingly; treat combined odds as an estimate.
Hits — last 11 vs 0.5
official box scoresTonight's odds — Hits
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | -180 | +135 |
| BetOnline | 0.5 | -192 | +147 |
| dabble_us_dfs | 0.5 | -169 | +170 |
Line movement — Hits
From our own market snapshots (every poll since lines opened).
BetOnlineDraftKingsdabble_us_dfs
League vs CWS — Hits, 2026
Last 14 qualifying performances against them · 12/14 would clear tonight's 0.5
| Andruw Monasterio BOS | 07/07 | 2 | ✓ |
| Ceddanne Rafaela BOS | 07/07 | 2 | ✓ |
| Willson Contreras BOS | 07/07 | 2 | ✓ |
| Jarren Duran BOS | 07/07 | 2 | ✓ |
| Connor Wong BOS | 07/07 | 1 | ✓ |
| Romy Gonzalez BOS | 07/07 | 1 | ✓ |
| Wilyer Abreu BOS | 07/07 | 0 | ✗ |
| Caleb Durbin BOS | 07/07 | 0 | ✗ |
| Gabriel Arias CLE | 07/05 | 2 | ✓ |
| Chase DeLauter CLE | 07/05 | 2 | ✓ |
| Daniel Schneemann CLE | 07/05 | 2 | ✓ |
| Patrick Bailey CLE | 07/05 | 1 | ✓ |
| Travis Bazzana CLE | 07/05 | 1 | ✓ |
| Kahlil Watson CLE | 07/05 | 1 | ✓ |
Strike-zone performance
Official MLB hot/cold zones, catcher's view — red hot, blue cold. In-zone 3×3 plus chase corners.
onBasePercentage
Exit Velo
AVG
sluggingPercentage
OPS