Correlation from shared games in our database — books price correlated same-game legs accordingly; treat combined odds as an estimate.
| -137 |
| Bovada | 4.5 | -115 | -115 |
| dabble_us_dfs | 4.5 | -106 | +108 |
From our own market snapshots (every poll since lines opened).
Last 14 qualifying performances against them · 8/14 would clear tonight's 4.5
| J.T. Ginn OAK | 07/07 | 4 | ✗ |
| Kumar Rocker TEX | 07/05 | 4 | ✗ |
| Cal Quantrill TEX | 07/04 | 2 | ✗ |
| Nathan Eovaldi TEX | 07/02 | 9 | ✓ |
| Will Warren NYY | 07/01 | 7 | ✓ |
| Cam Schlittler NYY | 06/30 | 5 | ✓ |
| Ryan Weathers NYY | 06/29 | 3 | ✗ |
| Hunter Brown HOU | 06/28 | 4 | ✗ |
| Kai-Wei Teng HOU | 06/27 | 1 | ✗ |
| Spencer Arrighetti HOU | 06/26 | 7 | ✓ |
| Tatsuya Imai HOU | 06/25 | 10 | ✓ |
| Ryan Weathers NYY | 06/24 | 6 | ✓ |
| Carlos Rodón NYY | 06/23 | 5 | ✓ |
| Gerrit Cole NYY | 06/22 | 5 | ✓ |
Usage share and average velocity by pitch type.