From our own market snapshots (every poll since lines opened).
Last 14 qualifying performances against them · 5/14 would clear tonight's 1.5
| Joshua Kuroda-Grauer OAK | 07/08 | 3 | ✓ |
| Tyler Soderstrom OAK | 07/08 | 2 | ✓ |
| Lawrence Butler OAK | 07/08 | 2 | ✓ |
| Carlos Cortes OAK | 07/08 | 1 | ✗ |
| Henry Bolte OAK | 07/08 | 0 | ✗ |
| Nick Kurtz OAK | 07/08 | 0 | ✗ |
| Shea Langeliers OAK | 07/08 | 0 | ✗ |
| Zack Gelof OAK | 07/08 | 0 | ✗ |
| Henry Bolte OAK | 07/07 | 4 | ✓ |
| Joshua Kuroda-Grauer OAK | 07/07 | 4 | ✓ |
| Shea Langeliers OAK | 07/07 | 1 | ✗ |
| Jonah Heim OAK | 07/07 | 1 | ✗ |
| Zack Gelof OAK | 07/07 | 1 | ✗ |
| Nick Kurtz OAK | 07/07 | 0 | ✗ |
Where he produces at the plate — official MLB hot/cold zones from his own at-bats, catcher's view, red hot / blue cold. Compare against the opposing pitcher's arsenal above: a fastball-heavy righty living up-and-in is a problem if that zone runs cold.
Advantage: hits .444 middle-and-in · Weakness: .000 up-and-in